 | | Activiteit speelchips | Punten: -- | | Activiteit speelchips | | |
|
 | | Spelactiviteit | Punten: -- | | Spelactiviteit | | |
|
|
 | | Me, myself and I | Punten: -- | | Profile completion higher than 50% (assigned on first day of the month, only if player was active in games). | | |
|
 | | True Blue | Punten: 1 | | Poker sit&go tournament winner (with buyin 10000 or more). Not applicable on Double or Nothing and heads-up tournaments. | | |
|
|
 | | Go green | Punten: 30 | | Prijs pool maandelijkse tornooiclassificatie | | |
|
 | | Red Hot | Punten: 1 | | Winnaar van Pool S&G tornooi | | |
|
|
 | | Golden eye | Punten: 30 | | Prijs poker maandelijke tornooiclassificatie | | |
|
 | | Quick Silver | Punten: 10 | | Winnaar van pool 9 tornooi | | |
|
|
 | | Deep Purple | Punten: 10 | | Winnaar van Pokerevenement tornooi | | |
|
 | | Poker Jackpot | Punten: 5 | | Winnaar van pokerjackpot | | |
|
|
 | | Bingo Jackpot | Punten: 5 | | Winnaar van bingojackpot | | |
|
 | | Rebuy-koning | Punten: 3 | | Rebuy-koning in pokerevenementtornooien | | |
|
|
 | | Betatester | Punten: 20 | | Betatester spellen | | |
|
 | | Games Celebrity | Punten: 10 | | High number of visits on player profile (assigned on first day of the month) | | |
|
|
 | | Purple Star | Punten: 50 | | 2 or more poker event tournament won per day (excluding: freerolls, satellites, autos). | | |
|
 | | Purple T-shirt | Punten: 10 | | 5 or more poker event tournaments played per day (excluding: freerolls, satellites, autos). | | |
|
|
 | | Blue T-shirt | Punten: 5 | | 5 or more Poker sit&go tournaments played per day (with buy-in 10000 or more) excluding heads-ups and Double or Nothing. | | |
|
 | | Blue Star | Punten: 10 | | Poker sit&go tournaments winner (3 per day, all with buyin 10000 or more) excluding heads-up and Double or Nothing. | | |
|
|
 | | Champions Cup | Punten: 30 | | Winnaar van Kampioenenbal finaal pokertornooi | | |
|
 | | Black T-shirt | Punten: 5 | | 10 of meer Poker headsup tornooien gespeeld per dag | | |
|
|
 | | Black Star | Punten: 10 | | Poker headsup tournaments winner (5 per day, all with buyin 50000 or more). | | |
|
 | | Bright T-shirt | Punten: 10 | | Participation in special event tournament. | | |
|
|
 | | Bright medal | Punten: 50 | | Premium place in special tournament. | | |
|
 | | Bright Star | Punten: 1000 | | Eerste plaats in speciaal tornooi | | |
|
|
 | | New Year's Player | Punten: 50 | | Deelname in Nieuwjaarstornooi | | |
|
 | | New Year's Finalist | Punten: 250 | | Premium plaats in Nieuwjaarstornooi | | |
|
|
 | | Nieuwjaarswinnaar | Punten: 5000 | | Eerste plaats in Nieuwjaarstornooi | | |
|
 | | Slots Jackpot | Punten: 5 | | Winnaar van Slotsjackpot | | |
|
|
 | | Chief | Punten: -- | | Chief status awarded. | | |
|
 | | Lord | Punten: -- | | Lord status awarded (extra prize: 300k GameChips) | | |
|
|
 | | Ace | Punten: -- | | Ace status awarded (extra prize: 1.5M GameChips) | | |
|
 | | Video Poker Jackpot | Punten: 5 | | Video Poker Jackpot winner. | | |
|
|
 | | High Break | Punten: 2 | | Getting break of 100 or higher when playing snooker. | | |
|
 | | Maximum Break | Punten: 20 | | Getting maximum possible break (147) in snooker. | | |
|
|
 | | Bad Beat Jackpot | Punten: 200 | | Losing a hand in Poker Texas Hold'em while holding very strong hand. | | |
|
 | | Blackjack Jackpot | Punten: 5 | | Blackjack Jackpot winner. | | |
|
|
 | | GameDesire Slayer | Punten: 20 | | Player who won in special game with Gamedesire employee. | | |
|
 | | Welcome to MoneyLand | Punten: 2 | | Playing the very first poker hand after registering an account.
| | |
|
|
 | | First Victory | Punten: 2 | | Winning a poker hand for the first time.
| | |
|
 | | First Battle | Punten: 2 | | Participating in the first tournament (event or sit&go).
| | |
|
|
 | | Got it! | Punten: 5 | | Finishing planned tournament with a prize for the first time.
| | |
|
 | | Bubble boy | Punten: 20 | | Finishing poker event tournament "on the bubble" (right behind paid places) for the first time.
| | |
|
|
 | | DareDevil | Punten: 2 | | First poker hand won when going all-in preflop. | | |
|
 | | Big Pot | Punten: 2 | | First poker pot won over 5000 GameChips. | | Meer |  | First poker pot won over 25 000 GameChips.
| 5 |  | First poker pot won over 100 000 GameChips. | 10 |  | First poker pot won over 1 000 000 GameChips. | 20 |  | First poker pot won over 10 000 000 GameChips.
| 50 |
|
|
|
 | | Richie Rich | Punten: 2 | | Reaching account balance of 10 000 GameChips for the first time. | | Meer |  | Reaching account balance of 50 000 GameChips for the first time. | 5 |  | Reaching account balance of 250 000 GameChips for the first time. | 10 |  | Reaching account balance of 1 000 000 GameChips for the first time. | 20 |  | Reaching account balance of 10 mln GameChips for the first time. | 50 |  | Reaching account balance of 100 mln GameChips for the first time. | 100 |  | Reaching account balance of 1000 mln GameChips for the first time. | 200 |
|
|
 | | Tourney Guru | Punten: 5 | | Playing 10 event tournaments. | | Meer |  | Playing 50 event tournaments. | 10 |  | Playing 250 event tournaments. | 20 |  | Playing 1000 event tournaments. | 50 |  | Playing 5000 event tournaments. | 100 |  | Playing 20 000 event tournaments. | 200 |
|
|
|
 | | Tourney Bot (Sit&go) | Punten: 2 | | Playing 10 sit&go tournaments excluding heads-ups.
| | Meer |  | Playing 100 sit&go tournaments excluding heads-ups.
| 5 |  | Playing 500 sit&go tournaments excluding heads-ups.
| 10 |  | Playing 2000 sit&go tournaments excluding heads-ups. | 20 |  | Playing 10 000 sit&go tournaments excluding heads-ups. | 50 |  | Playing 40 000 sit&go tournaments excluding heads-ups. | 100 |
|
|
 | | Tourney Bot (Heads' up) | Punten: 2 | | Playing 10 heads'up tournaments. | | Meer |  | Playing 100 heads'up tournaments.
| 5 |  | Playing 500 heads'up tournaments. | 10 |  | Playing 2000 heads'up tournaments. | 20 |  | Playing 10 000 heads'up tournaments. | 50 |  | Playing 40 000 heads'up tournaments. | 100 |
|
|
|
 | | Pokerholic | Punten: 2 | | Playing 15 poker hands (ring games and tournaments). | | Meer |  | Playing 100 poker hands (ring games and tournaments). | 5 |  | Playing 500 poker hands (ring games and tournaments). | 10 |  | Playing 2500 poker hands (ring games and tournaments). | 20 |  | Playing 10 000 poker hands (ring games and tournaments).
| 50 |  | Playing 50 000 poker hands (ring games and tournaments). | 100 |  | Playing 250 000 poker hands (ring games and tournaments). | 200 |  | Playing 1 000 000 poker hands (ring games and tournaments). | 500 |
|
|
 | | Loyal Player | Punten: 20 | | Profile registered and active for 1 year. | | Meer |  | Profile registered and active for 2 years. | 50 |  | Profile registered and active for 3 years: | 100 |  | Profile registered and active for 5 years. | 200 |  | Profile registered and active for 7 years. | 500 |  | Profile registered and active for 10 years: | 1000 |
|
|
|