 | | Movimento de Chips de Jogo | Pontos: -- | | Ponha seus Chips de Jogo em movimento e receba seu prêmio! | | |
|
 | | Atividade nos jogos | Pontos: -- | | Para os que jogam mais! | | |
|
|
 | | Me, myself and I | Pontos: -- | | Preenchimento de mais de 50% do seu perfil | | |
|
 | | True Blue | Pontos: 1 | | Por ganhar um torneio Sit&Go de Pôquer (com buyin the 10000 ou mais) | | |
|
|
 | | Go green | Pontos: 30 | | Prêmio pelo Ranking do Torneio mensal de Bilhar | | |
|
 | | Red Hot | Pontos: 1 | | Por ganhar um torneio Sit&Go de Bilhar | | |
|
|
 | | Golden eye | Pontos: 30 | | Prêmio pelo Ranking do Torneio mensal de Pôquer | | |
|
 | | Quick Silver | Pontos: 10 | | Ganhador de um torneio de Bilhar | | |
|
|
 | | Deep Purple | Pontos: 10 | | Ganhador de um torneio programado de Pôquer | | |
|
 | | Poker Jackpot | Pontos: 5 | | Ganhador do Jackpot do Pôquer! | | |
|
|
 | | Bingo Jackpot | Pontos: 5 | | Ganhador do Jackpot do Bingo! | | |
|
 | | Rebuy king | Pontos: 3 | | Rei da recompra nos torneios programados! | | |
|
|
 | | Beta Tester | Pontos: 20 | | Por ajudar-nos a melhorar | | |
|
 | | Games Celebrity | Pontos: 10 | | Grande número de visitas no perfil! | | |
|
|
 | | Vencedor de Evento Pôquer Tour | Pontos: 50 | | Ganhador de 2 ou mais torneios programados em um dia (não aplicável a torneios freeroll) | | |
|
 | | Purple T-shirt | Pontos: 10 | | Por jogar 5 ou mais torneiros programados em um dia (não aplicável a torneios freeroll) | | |
|
|
 | | Blue T-shirt | Pontos: 5 | | Por jogar 5 ou mais torneios Sit&Go em um dia (com buyin the 10000 ou mais) | | |
|
 | | Blue Star | Pontos: 10 | | Ganhador de 3 ou mais torneios Sit & GO em um dia (com buyin the 10000 ou mais) | | |
|
|
 | | Champions Cup | Pontos: 30 | | Ganhador da grande final da Liga dos Campeões! | | |
|
 | | Black T-shirt | Pontos: 5 | | 10 ou mais torneios de pôquer "1 vs. 1" jogados em um dia (com buyin the 50000 ou mais) | | |
|
|
 | | Black Star | Pontos: 10 | | 5 ou mais torneios de pôquer "1 vs. 1" vencidos em 1 dia (com buyin the 50000 ou mais) | | |
|
 | | Bright T-shirt | Pontos: 10 | | Participante em um torneio especial programado | | |
|
|
 | | Bright medal | Pontos: 50 | | Posição “Premium”em um Torneio Especial | | |
|
 | | Bright Star | Pontos: 1000 | | Primeiro lugar em um torneio especial! | | |
|
|
 | | New Year's Player | Pontos: 50 | | Participação no torneio de Ano Novo | | |
|
 | | New Year's Finalist | Pontos: 250 | | Posição “Premium” no Torneio de Ano Novo | | |
|
|
 | | Vencedor do Ano Novo | Pontos: 5000 | | Primeiro lugar no torneio de Ano Novo! | | |
|
 | | Slots Jackpot | Pontos: 5 | | Ganhador do Jackpot em máquinas Slots | | |
|
|
 | | Chief | Pontos: -- | | Promovido a CHIEF | | |
|
 | | Lord | Pontos: -- | | Promovido a LORD | | |
|
|
 | | Ace | Pontos: -- | | Promovido a ACE | | |
|
 | | Video Poker Jackpot | Pontos: 5 | | Ganhador do Jackpot em máquinas Video Poker | | |
|
|
 | | High Break | Pontos: 2 | | Ganhe um break de 100 ou mais no Bilhar. | | |
|
 | | Maximum Break | Pontos: 20 | | Maior pontuação possível (break máximo - 147) no Bilhar. | | |
|
|
 | | Bad Beat Jackpot | Pontos: 200 | | Perca uma rodada no Pôquer Texas Hold'em quando possuir uma mão muito forte! | | |
|
 | | Blackjack Jackpot | Pontos: 5 | | Ganhador do Jackpot em máquinas Blackjack | | |
|
|
 | | GameDesire Slayer | Pontos: 20 | | Player who won in special game with Gamedesire employee. | | |
|
 | | Welcome to MoneyLand | Pontos: 2 | | Playing the very first poker hand after registering an account.
| | |
|
|
 | | First Victory | Pontos: 2 | | Winning a poker hand for the first time.
| | |
|
 | | First Battle | Pontos: 2 | | Participating in the first tournament (event or sit&go).
| | |
|
|
 | | Got it! | Pontos: 5 | | Finishing planned tournament with a prize for the first time.
| | |
|
 | | Bubble boy | Pontos: 20 | | Finishing poker event tournament "on the bubble" (right behind paid places) for the first time.
| | |
|
|
 | | DareDevil | Pontos: 2 | | First poker hand won when going all-in preflop. | | |
|
 | | Big Pot | Pontos: 2 | | First poker pot won over 5000 GameChips. | | Mais |  | First poker pot won over 25 000 GameChips.
| 5 |  | First poker pot won over 100 000 GameChips. | 10 |  | First poker pot won over 1 000 000 GameChips. | 20 |  | First poker pot won over 10 000 000 GameChips.
| 50 |
|
|
|
 | | Richie Rich | Pontos: 2 | | Reaching account balance of 10 000 GameChips for the first time. | | Mais |  | Reaching account balance of 50 000 GameChips for the first time. | 5 |  | Reaching account balance of 250 000 GameChips for the first time. | 10 |  | Reaching account balance of 1 000 000 GameChips for the first time. | 20 |  | Reaching account balance of 10 mln GameChips for the first time. | 50 |  | Reaching account balance of 100 mln GameChips for the first time. | 100 |  | Reaching account balance of 1000 mln GameChips for the first time. | 200 |
|
|
 | | Tourney Guru | Pontos: 5 | | Playing 10 event tournaments. | | Mais |  | Playing 50 event tournaments. | 10 |  | Playing 250 event tournaments. | 20 |  | Playing 1000 event tournaments. | 50 |  | Playing 5000 event tournaments. | 100 |  | Playing 20 000 event tournaments. | 200 |
|
|
|
 | | Tourney Bot (Sit&go) | Pontos: 2 | | Playing 10 sit&go tournaments excluding heads-ups.
| | Mais |  | Playing 100 sit&go tournaments excluding heads-ups.
| 5 |  | Playing 500 sit&go tournaments excluding heads-ups.
| 10 |  | Playing 2000 sit&go tournaments excluding heads-ups. | 20 |  | Playing 10 000 sit&go tournaments excluding heads-ups. | 50 |  | Playing 40 000 sit&go tournaments excluding heads-ups. | 100 |
|
|
 | | Tourney Bot (Heads' up) | Pontos: 2 | | Playing 10 heads'up tournaments. | | Mais |  | Playing 100 heads'up tournaments.
| 5 |  | Playing 500 heads'up tournaments. | 10 |  | Playing 2000 heads'up tournaments. | 20 |  | Playing 10 000 heads'up tournaments. | 50 |  | Playing 40 000 heads'up tournaments. | 100 |
|
|
|
 | | Pokerholic | Pontos: 2 | | Playing 15 poker hands (ring games and tournaments). | | Mais |  | Playing 100 poker hands (ring games and tournaments). | 5 |  | Playing 500 poker hands (ring games and tournaments). | 10 |  | Playing 2500 poker hands (ring games and tournaments). | 20 |  | Playing 10 000 poker hands (ring games and tournaments).
| 50 |  | Playing 50 000 poker hands (ring games and tournaments). | 100 |  | Playing 250 000 poker hands (ring games and tournaments). | 200 |  | Playing 1 000 000 poker hands (ring games and tournaments). | 500 |
|
|
 | | Loyal Player | Pontos: 20 | | Profile registered and active for 1 year. | | Mais |  | Profile registered and active for 2 years. | 50 |  | Profile registered and active for 3 years: | 100 |  | Profile registered and active for 5 years. | 200 |  | Profile registered and active for 7 years. | 500 |  | Profile registered and active for 10 years: | 1000 |
|
|
|